Program Perlindungan Keanekaragaman Hayati di PT Pertamina Patra Niaga AFT Ngurah Rai














Komitmen tinggi dari PT Pertamina Patra Niaga Aviation Fuel Terminal Ngurah Rai dalam upaa perlindungan flora & Fauna di area AFT Ngurah Rai membuat suatu program perlindungan flora & fauna beberapa program fauna di susun mirip dengan mini zoo dan Mini forest dengan tujuan untuk meningkatkan indeks keanekaragaman hayati Membuat ruang terbuka hijau dari tahun 2020 serta berjalan hingga tahun 2025.
Kegiatan pemantauan keanekaragaman hayati telah dimulai pada tahun 2020, dimana data tersebut digunakan sebagai acuan bagi monitoring flora dan fauna yang rutin dilaksanakan pada tahun 2020 hingga 2025. Pelaksanaan kegiatan monitoring memiliki tujuan untuk mengetahui tren jumlah spesies dan jumlah individu di area perusahaan Adapun flora yang diamati meliputi tumbuhan dengan tinggi minimun 1 meter. Pemantauan dilakukan oleh tim keanekaragaman hayati yang handal dalam bidang masing-masing, dengan menggunakan metode pengamatan yang valid baik dengan pencatatan secara langsung (visual) dan dengan menggunakan bantuan jebakan (trap) untuk spesies insecta.
Data hasil pemantauan keanekaragaman flora dan fauna kemudian dianalisis menggunakan indeks keanekaragaman Shannon-Wiener untuk menggambarkan keadaan populasi organisme secara matematis untuk mempermudah analisis informasi jumlah individu masing-masing jenis pada suatu komunitas.
Tabel Status & Indeks Kehati
| No | Nama Ilmiah | Nama Lokal | Tahun | Keterangan | Metode Perhitungan | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025* | |||||
| Flora | |||||||||
| 1 | Rhoeo discolor | Adam Hawa | 12 | 12 | 12 | 13 | 13 | Individu (Pohon) | Perhitungan menggunakan rumus indeks keanekaragaman Shannon-Wiener |
| 2 | Pleurotus ostreatus | Alamanda | 3 | 3 | 3 | 4 | 4 | Individu (Pohon) | |
| 3 | Persea Americana | Alpukat Miki | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 4 | Cattleya Cattleya Sp. | Anggrek | 2 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 5 | Tamarindus indica | Asam Jawa | 4 | 4 | 4 | 5 | 5 | Individu (Pohon) | |
| 6 | Mundu Garcinia dulcis (Roxb.) | Badung | 2 | 2 | 2 | 3 | 3 | Individu (Pohon) | |
| 7 | Crinum asiaticum | Bakung Putih | 3 | 3 | 3 | 3 | 3 | Individu (Pohon) | |
| 8 | Ziziphus mauritania | Bekul | 3 | 3 | 3 | 4 | 4 | Individu (Pohon) | |
| 9 | Averrhoa carambola | Belimbing | 1 | 1 | 1 | 2 | 2 | Individu (Pohon) | |
| 10 | Dieffenbachia amoena | Beras Wutah | 1 | 1 | 1 | 2 | 2 | Individu (Pohon) | |
| 11 | Synsepalum dulcificum | Buah Ajaib | 1 | 1 | 1 | 2 | 2 | Individu (Pohon) | |
| 12 | Bougainvillea spectabilis | Bugenville | 4 | 4 | 4 | 6 | 6 | Individu (Pohon) | |
| 13 | Dracaena marginata vartricolor | Daun tricolor | 18 | 16 | 16 | 18 | 18 | Individu (Pohon) | |
| 14 | Coleus atropurpureus | Bunga Miana | 3 | 3 | 3 | 7 | 7 | Individu (Pohon) | |
| 15 | Antidesma reticulata | Buni | 3 | 3 | 3 | 8 | 8 | Individu (Pohon) | |
| 16 | Aechmea fulgens | Bromelia Giant | 0 | 16 | 16 | 17 | 17 | Individu (Pohon) | |
| 17 | Calathea rufibarba | calathea | 0 | 30 | 30 | 30 | 30 | Individu (Pohon) | |
| 18 | Calathea lietzei | Calathea | 0 | 0 | 42 | 42 | 42 | Individu (Pohon) | |
| 19 | Calathea sp. ‘Multicolor | Calathea | 0 | 0 | 42 | 42 | 42 | Individu (Pohon) | |
| 20 | calathea lancifolia | Calathea | 0 | 0 | 18 | 20 | 20 | Individu (Pohon) | |
| 21 | Calathea picturata | Calathea | 0 | 0 | 42 | 50 | 50 | Individu (Pohon) | |
| 22 | Thuja orientalis | Cemara Kipas | 1 | 1 | 1 | 2 | 2 | Individu (Pohon) | |
| 23 | Cupressus sempervirens | Cemara Pensil | 2 | 1 | 1 | 2 | 2 | Individu (Pohon) | |
| 24 | Bryophyllum pinnatum | Cocor Bebek | 1 | 1 | 1 | 2 | 2 | Individu (Pohon) | |
| 25 | Syzigium Polyanthum | Daun Salam | 3 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 26 | Euphorbia Sp | Euphorbia | 2 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 27 | Anthurium plowmanii | Gelombang Cinta | 3 | 3 | 3 | 3 | 3 | Individu (Pohon) | |
| 28 | Cordyline fruticosa | Hanjuang | 2 | 2 | 2 | 3 | 3 | Individu (Pohon) | |
| 29 | Psidium guajava | Jambu Biji | 22 | 22 | 22 | 23 | 25 | Individu (Pohon) | |
| 30 | Zyzygium aqueum flowers | Jambu Air | 1 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 31 | Guava crystal | Jambu Kristal | 1 | 1 | 1 | 2 | 2 | Individu (Pohon) | |
| 32 | Syzygium Red Aqeum | Jambu Madu Deli | 1 | 1 | 1 | 2 | 2 | Individu (Pohon) | |
| 33 | Anacardium occidentale | Jambu Monyet | 2 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 34 | Syzygium samarangense | Jambu Semarang | 11 | 11 | 11 | 12 | 12 | Individu (Pohon) | |
| 35 | Jatropha multifida | Jarak | 1 | 1 | 1 | 2 | 2 | Individu (Pohon) | |
| 36 | Gardenia Jasminoides | Jempiring | 3 | 3 | 3 | 3 | 3 | Individu (Pohon) | |
| 37 | Adenium obesu | Jepun Jepang | 48 | 48 | 48 | 50 | 50 | Individu (Pohon) | |
| 38 | Citrus maxima | Jeruk Bali | 4 | 4 | 4 | 4 | 5 | Individu (Pohon) | |
| 39 | Citrus nobilis Lour var. | Jeruk Kintamani | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 40 | Citrus Sp. | Jeruk Limau | 5 | 5 | 5 | 5 | 5 | Individu (Pohon) | |
| 41 | Citrus aurantifolia | Jeruk Nipis | 4 | 4 | 4 | 4 | 4 | Individu (Pohon) | |
| 42 | Citrus hystrix | Jeruk Purut | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 43 | Syzygium cumini (L.) Skeels. | Juwet/ Jamblang | 2 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 44 | Syzygium polycephalum | Kaliasem | 2 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 45 | Plumeria alba | Kamboja Putih | 38 | 42 | 44 | 46 | 46 | Individu (Pohon) | |
| 46 | Plumeria rubra | Kamboja Merah | 3 | 3 | 3 | 3 | 3 | Individu (Pohon) | |
| 47 | Canna hortensis | Kana bunga tasbeh | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 48 | Melaleuca leucadendra | Kayu Putih | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 49 | Spondias dulcis | Kedondong | 7 | 5 | 5 | 5 | 5 | Individu (Pohon) | |
| 50 | Caladium Sp. | Keladi | 32 | 32 | 32 | 32 | 32 | Individu (Pohon) | |
| 51 | Cocos nucifera | Kelapa | 18 | 18 | 18 | 21 | 21 | Individu (Pohon) | |
| 52 | Dimocarpus longan | Kelengkeng | 2 | 1 | 1 | 2 | 2 | Individu (Pohon) | |
| 53 | Dimocarpus longan | Kelengkeng Matalada | 1 | 1 | 1 | 2 | 2 | Individu (Pohon) | |
| 54 | Moringa oleifera | Kelor | 4 | 4 | 4 | 5 | 5 | Individu (Pohon) | |
| 55 | Murraya panniculata | Kemuning | 4 | 4 | 4 | 5 | 5 | Individu (Pohon) | |
| 56 | Hibiscus rosa-cinensis | Kembang Sepatu | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 57 | Chrysophyllum cainito | Kenitu | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 58 | Stelechocarpus burahol | Kepel | 2 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 59 | Baccaurea racemosa | Kepundung | 5 | 5 | 5 | 5 | 5 | Individu (Pohon) | |
| 60 | Terminalia copelandii | Ketapang | 18 | 18 | 18 | 20 | 20 | Individu (Pohon) | |
| 61 | Terminalia Mantaly | Ketapang Kencana | 0 | 5 | 5 | 5 | 5 | Individu (Pohon) | |
| 62 | Anthurium andraeanum | Kuping Gajah | 3 | 3 | 3 | 4 | 4 | Individu (Pohon) | |
| 63 | Sansevieria masoniana | Lidah Jin | 3 | 3 | 3 | 4 | 4 | Individu (Pohon) | |
| 64 | Sansevieria trifasciata | Lidah Mertua | 24 | 40 | 48 | 51 | 51 | Individu (Pohon) | |
| 65 | Chlorophytum comocum | Lili Paris Umbi | 9 | 9 | 9 | 10 | 10 | Individu (Pohon) | |
| 66 | Magnifera indica | Mangga Apel | 8 | 8 | 8 | 9 | 9 | Individu (Pohon) | |
| 67 | Magnifera Indica | Mangga Madu | 13 | 13 | 13 | 14 | 14 | Individu (Pohon) | |
| 68 | Magnifera indica | Mangga Arum Manis | 36 | 36 | 36 | 40 | 40 | Individu (Pohon) | |
| 69 | Magnifera indica | Mangga Irwin | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 70 | Mangifera lalijiwa (Kosterm) | Mangga Lalijiwo | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 71 | Garcinia mangostana | Manggis | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 72 | Jasminum sambac | Melati Putih | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 73 | Morinda citrifolia | Mengkudu | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 74 | Artocarpus heterophyllus | Nangka | 4 | 4 | 4 | 4 | 4 | Individu (Pohon) | |
| 75 | Ptychosperma macarthurii | Palem Jepang | 14 | 14 | 14 | 14 | 14 | Individu (Pohon) | |
| 76 | Livistona rotundifolia | Palem Kipas | 5 | 7 | 8 | 8 | 8 | Individu (Pohon) | |
| 77 | Adonidia merrillii | Palem Putri | 15 | 20 | 22 | 22 | 22 | Individu (Pohon) | |
| 78 | Rhapis excels | Palem Weregu | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 79 | Phoenix roebelini | Palem Phoenix | 4 | 6 | 7 | 7 | 7 | Individu (Pohon) | |
| 80 | Cordyline australis | Pandan Bali | 6 | 6 | 6 | 6 | 6 | Individu (Pohon) | |
| 81 | Pandanus odorifer | Pandan Laut | 7 | 7 | 7 | 7 | 7 | Individu (Pohon) | |
| 82 | Parkia speciosa | Petai | 2 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 83 | Spathiphyllum clevelandii. | Piece lily | 0 | 0 | 24 | 24 | 24 | Individu (Pohon) | |
| 84 | Musa acuminata Cavendish | Pisang Cavendish | 2 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 85 | Monstera deliciosa | Philodendron | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 86 | Oleina syzygium | Pucuk Merah | 51 | 51 | 51 | 51 | 51 | Individu (Pohon) | |
| 87 | Codiaeum variegatum | Puring | 62 | 62 | 62 | 63 | 63 | Individu (Pohon) | |
| 88 | Codiaeum variegatum (L.) | Puring Daun Sempit | 18 | 12 | 12 | 12 | 12 | Individu (Pohon) | |
| 89 | Nephelium Lappaceum | Rambutan Binjai | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 90 | Ruellia brittoniana | Rowelia | 22 | 22 | 22 | 22 | 22 | Individu (Pohon) | |
| 91 | Cananga Odorata | Sandat Tumpuk | 2 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 92 | Sanseveria kirki | Sanseveria kirki daun merah | 47 | 47 | 47 | 47 | 47 | Individu (Pohon) | |
| 93 | Manilkara zapota | Sawo | 4 | 4 | 4 | 4 | 4 | Individu (Pohon) | |
| 94 | Manilkara kauki | Sawo Kecik | 12 | 12 | 12 | 12 | 12 | Individu (Pohon) | |
| 95 | spathiphyllum floribundum | Sepatu filum | 0 | 30 | 30 | 30 | 30 | Individu (Pohon) | |
| 96 | Sandoricum koetjape | Sentul/ Kecapi | 2 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 97 | Samanea saman | Trembesi | 2 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 98 | Duranta erecta | Sinyo Nakal | 3 | 3 | 3 | 3 | 3 | Individu (Pohon) | |
| 99 | Epipremnum aureum | Sirih Gading | 2 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 100 | Annona muricata | Sirsak | 11 | 11 | 11 | 11 | 11 | Individu (Pohon) | |
| 101 | Ixora Sp. | Soka Kuning | 6 | 6 | 6 | 6 | 6 | Individu (Pohon) | |
| 102 | Ixora coccinea | Soka Merah | 13 | 13 | 13 | 13 | 13 | Individu (Pohon) | |
| 103 | Annona squamosa | Srikaya | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 104 | Dracaena fragrans | Sri Gading | 12 | 12 | 12 | 12 | 12 | Individu (Pohon) | |
| 105 | Catharanthus roseus | Tapak Dara Merah | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 106 | Catharanthus roseus var. ags | Tapak Dara Putih | 2 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 107 | Lantana camara | Tembelek | 4 | 4 | 4 | 4 | 4 | Individu (Pohon) | |
| 108 | Nymphaea alba | Teratai | 1 | 1 | 1 | 1 | 1 | Individu (Pohon) | |
| 109 | Calotropis gigantea | Widuri | 14 | 14 | 14 | 14 | 14 | Individu (Pohon) | |
| 110 | Neomarica longifolia | Yellow Walking Irish | 7 | 7 | 7 | 7 | 7 | Individu (Pohon) | |
| 111 | Evodia suaviolens | Zodia | 2 | 2 | 2 | 2 | 2 | Individu (Pohon) | |
| 112 | Hibiscus rosacinaensis | Kembang sepatu | 0 | 0 | 0 | 5 | 5 | Individu (Pohon) | |
| 113 | Hibiscus tiliaceus | Waru | 0 | 0 | 0 | 2 | 2 | Individu (Pohon) | |
| 114 | Syzygium campanulatum | Jambu | 0 | 0 | 0 | 2 | 2 | Individu (Pohon) | |
| 115 | Zamioculcas zamifolia | Daun dolar | 0 | 0 | 0 | 7 | 7 | Individu (Pohon) | |
| 116 | Epipremnum aureum | Sirih gading | 0 | 0 | 0 | 8 | 8 | Individu (Pohon) | |
| 117 | Sonneratia alba | Bogem, Perepat | 81 | 82 | 83 | 84 | 85 | Individu (Pohon) | |
| 118 | Rhizophora mucronata | Bakau Hitam | 642 | 712 | 823 | 921 | 923 | Individu (Pohon) | |
| 119 | Rhizophora Apiculata | Tanjang, Mangi-mangi | 187 | 351 | 367 | 368 | 368 | Individu (Pohon) | |
| 120 | Casuarina equisetifolia | Cemara Laut | 15 | 15 | 25 | 27 | 27 | Individu (Pohon) | |
| 121 | Manilkara kauki | Sawo kecik | 88 | 97 | 105 | 110 | 111 | Individu (Pohon) | |
| 122 | Bruguiera gymnorhiza | Putut | 0 | 0 | 100 | 150 | 150 | Individu (Pohon) | |
| 123 | Acanthus Ilicifolious | Mangrove Druju | 0 | 0 | 0 | 25 | 25 | Individu (Pohon) | |
| 124 | Antigonon leptopus | Air mata pengantin | 0 | 5 | 20 | 20 | 22 | Individu (Pohon) | |
| 125 | Saraca asoca | Asoka | 0 | 15 | 90 | 90 | 95 | Individu (Pohon) | |
| 126 | Bougainvillea | Bunga kertas | 0 | 0 | 10 | 10 | 12 | Individu (Pohon) | |
| 127 | Tagetes erecta | Gumitir | 3 | 0 | 50 | 50 | 55 | Individu (Pohon) | |
| 128 | Syzygium cumini (L.) Skeels. | Juwet | 0 | 3 | 3 | 3 | 3 | Individu (Pohon) | |
| 129 | Oxalis Triangularis | Kaliandra lusiana/kupu2 | 0 | 0 | 25 | 25 | 28 | Individu (Pohon) | |
| 130 | Plumeria Obtusa | Kamboja Putih | 0 | 0 | 5 | 5 | 7 | Individu (Pohon) | |
| 131 | Plumeria inodora | Kamboja merah putih | 0 | 0 | 5 | 5 | 7 | Individu (Pohon) | |
| 132 | Plumeria rubra | Kamboja merah | 0 | 0 | 5 | 5 | 7 | Individu (Pohon) | |
| 133 | Murraya paniculata | Kemuning | 4 | 0 | 20 | 20 | 22 | Individu (Pohon) | |
| 134 | Magnifera indica | Mangga Irwin | 0 | 4 | 4 | 4 | 6 | Individu (Pohon) | |
| 135 | Oleina syzygium | Pucuk merah | 3 | 0 | 15 | 15 | 25 | Individu (Pohon) | |
| 136 | Nephelium Lappaceum | Rambutan binjai | 0 | 3 | 3 | 3 | 3 | Individu (Pohon) | |
| 137 | Melastoma malabathricum | Senggani Taibo | 0 | 0 | 20 | 20 | 20 | Individu (Pohon) | |
| 138 | Xanthostemon chrysanthus | Xantos | 10 | 0 | 20 | 20 | 25 | Individu (Pohon) | |
| 139 | Dracaena elliptica | Bambu dracena | 0 | 30 | 0 | 19 | 19 | Individu (Pohon) | |
| 140 | Dracaena marginata | Daun tricolor | 0 | 0 | 0 | 21 | 25 | Individu (Pohon) | |
| 141 | Hyophorbe lagenicaulis | Palem botol | 0 | 0 | 0 | 24 | 24 | Individu (Pohon) | |
| 142 | Aceratium oppositifolium | Belimbing hutan | 0 | 0 | 2 | 2 | 2 | Individu (Pohon) | |
| 143 | Ageratum conyzoides | Bandotan/Wedusan | 0 | 0 | 73 | 79 | 82 | Individu (Pohon) | |
| 144 | Aglaonema crispum | Sri rejeki/Beras kutah | 0 | 0 | 3 | 3 | 3 | Individu (Pohon) | |
| 145 | Aglaonema simplex | Pedang malaya | 0 | 0 | 12 | 17 | 18 | Individu (Pohon) | |
| 146 | Aglaonema sp. | Aglonema liar | 0 | 0 | 4 | 4 | 4 | Individu (Pohon) | |
| 147 | Aleurites moluccanus | Kemiri | 0 | 0 | 7 | 7 | 8 | Individu (Pohon) | |
| 148 | Alocasia macrorrhizos | Sente/Bira besar | 0 | 0 | 39 | 45 | 50 | Individu (Pohon) | |
| 149 | Alstonia scholaris | Pule/Pulai | 0 | 0 | 1 | 1 | 1 | Individu (Pohon) | |
| 150 | Alpinia galanga | Lengkuas | 0 | 0 | 7 | 10 | 15 | Individu (Pohon) | |
| 151 | Amorphophallus oncophyllus | Porang/Iles-iles | 0 | 0 | 18 | 21 | 25 | Individu (Pohon) | |
| 152 | Antiaris sp. | Sejenis upas/ipuh | 0 | 0 | 6 | 6 | 6 | Individu (Pohon) | |
| 153 | Ardisia elliptica | Lampeni/Lempeni | 0 | 0 | 5 | 6 | 6 | Individu (Pohon) | |
| 154 | Arenga pinnata | Aren/kolang-kaling | 0 | 0 | 5 | 8 | 8 | Individu (Pohon) | |
| 155 | Artocarpus camansi | Kluwih/Keluwih/Keluih | 0 | 0 | 1 | 3 | 4 | Individu (Pohon) | |
| 156 | Artocarpus elasticus | Bendo/Terap | 0 | 0 | 24 | 27 | 27 | Individu (Pohon) | |
| 157 | Artocarpus heterophyllus | Nangka | 0 | 0 | 3 | 4 | 4 | Individu (Pohon) | |
| 158 | Asplenium nidus | Paku sarang burung | 0 | 0 | 15 | 17 | 19 | Individu (Pohon) | |
| 159 | Asplenium sp. | Paku-pakuan | 0 | 0 | 13 | 15 | 20 | Individu (Pohon) | |
| 160 | Asystasia gangetica | Ara sungsang/Rumput israel liar | 0 | 0 | 58 | 61 | 65 | Individu (Pohon) | |
| 161 | Axonopus compressus | Rumput gajah mini | 0 | 0 | 60 | 62 | 64 | Individu (Pohon) | |
| 162 | Bambusa sp. | Bambu | 0 | 0 | 6 | 7 | 7 | Individu (Pohon) | |
| 163 | Baccaurea racemosa | Kepundung/Menteng/Kemundung | 0 | 0 | 10 | 12 | 15 | Individu (Pohon) | |
| 164 | Bischofia javanica | Gintungan/Bintungan/Cingkam/Pepolo | 0 | 0 | 1 | 1 | 1 | Individu (Pohon) | |
| 165 | Bulbophyllum sp. | Anggrek hutan | 0 | 0 | 2 | 2 | 2 | Individu (Pohon) | |
| 166 | Caladium sp. | Keladi hijau | 0 | 0 | 4 | 4 | 4 | Individu (Pohon) | |
| 167 | Calamus melanoloma | Rotan kelingking/Rotan Cacing | 0 | 0 | 16 | 18 | 18 | Individu (Pohon) | |
| 168 | Calamus sp. | Rotan | 0 | 0 | 44 | 46 | 48 | Individu (Pohon) | |
| 169 | Calanthe sp. | Anggrek tanah | 0 | 0 | 1 | 1 | 1 | Individu (Pohon) | |
| 170 | Cananga odorata | Sandat/Kenanga | 0 | 0 | 1 | 1 | 1 | Individu (Pohon) | |
| 171 | Capsicum frutescens | Cabai | 0 | 0 | 5 | 7 | 10 | Individu (Pohon) | |
| 172 | Caryota mitis | Palem ekor ikan/Fishtail palm/Uduh | 0 | 0 | 78 | 79 | 79 | Individu (Pohon) | |
| 173 | Centrosema virginianum | Kacang kupu-kupu | 0 | 0 | 30 | 33 | 36 | Individu (Pohon) | |
| 174 | Cheilocostus speciosus | Pacing tawar | 0 | 0 | 32 | 33 | 34 | Individu (Pohon) | |
| 175 | Chloranthus officinalis | Klaras tulang | 0 | 0 | 3 | 3 | 3 | Individu (Pohon) | |
| 176 | Christella dentata | Pakis lunak/Pakis kecil | 0 | 0 | 63 | 6 | 63 | Individu (Pohon) | |
| 177 | Chromolaena odorata | Kirinyuh/Rumput minjangan | 0 | 0 | 49 | 51 | 53 | Individu (Pohon) | |
| 178 | Chrysopogon aciculatus | Rumput jarum | 0 | 0 | 50 | 52 | 53 | Individu (Pohon) | |
| 179 | Cissus bicolor | Begonia rambat/Sirih keraton | 0 | 0 | 4 | 5 | 5 | Individu (Pohon) | |
| 180 | Cocos eburnea | Kelapa gading | 0 | 0 | 1 | 1 | 1 | Individu (Pohon) | |
| 181 | Cocos nucifera | Kelapa | 0 | 0 | 2 | 3 | 3 | Individu (Pohon) | |
| 182 | Codiaeum variegatum | Puring | 0 | 0 | 24 | 26 | 26 | Individu (Pohon) | |
| 183 | Coffea sp. | Kopi | 0 | 0 | 70 | 72 | 73 | Individu (Pohon) | |
| 184 | Colocasia esculenta | Talas | 0 | 0 | 37 | 38 | 39 | Individu (Pohon) | |
| 185 | Cordyline fruticosa | Hanjuang/Andong | 0 | 0 | 18 | 20 | 22 | Individu (Pohon) | |
| 186 | Crassocephalum crepidioides | Sintrong | 0 | 0 | 7 | 7 | 7 | Individu (Pohon) | |
| 187 | Cyathula prostrata | Bayam pasir/Upan-upan | 0 | 0 | 44 | 8 | 48 | Individu (Pohon) | |
| 188 | Cyperus odoratus | Rumput fragrant flatsedge | 0 | 0 | 20 | 22 | 24 | Individu (Pohon) | |
| 189 | Cyperus rotundus | Rumput teki | 0 | 0 | 25 | 27 | 28 | Individu (Pohon) | |
| 190 | Cyrtomium sp. | Pakis rumah | 0 | 0 | 7 | 26 | 27 | Individu (Pohon) | |
| 191 | Dalbergia latifolia(*****) | Sono keling | 0 | 0 | 2 | 3 | 3 | Individu (Pohon) | |
| 192 | Dalbergia sp. | Kalijo | 0 | 0 | 2 | 2 | 2 | Individu (Pohon) | |
| 193 | Dendrocnide stimulans | Lateng kidang/Jelatang gajah/Pulus | 0 | 0 | 29 | 31 | 32 | Individu (Pohon) | |
| 194 | Desmodium gangeticum | Daun picah | 0 | 0 | 40 | 45 | 48 | Individu (Pohon) | |
| 195 | Dioscorea alata | Ubi kelapa | 0 | 0 | 19 | 20 | 22 | Individu (Pohon) | |
| 196 | Diplazium esculentum | Pakis sayur/Paku sayur | 0 | 0 | 39 | 40 | 40 | Individu (Pohon) | |
| 197 | Dischidia nummularia | Kantung semut/Daun pitis kecil | 0 | 0 | 9 | 9 | 9 | Individu (Pohon) | |
| 198 | Dracontomelon dao | Pohon dao/Dahu | 0 | 0 | 1 | 1 | 2 | Individu (Pohon) | |
| 199 | Drynaria quercifolia | Paku kepala tupai | 0 | 0 | 18 | 20 | 21 | Individu (Pohon) | |
| 200 | Durio zibethinus | Durian | 0 | 0 | 45 | 47 | 48 | Individu (Pohon) | |
| 201 | Dysoxylum cyrtobotryum | Kwanitan/Demulih | 0 | 0 | 17 | 17 | 18 | Individu (Pohon) | |
| 202 | Dysoxylum caulostachyum | Majegau | 0 | 0 | 1 | 1 | 1 | Individu (Pohon) | |
| 203 | Emilia sonchifolia | Tempuh wiyang | 0 | 0 | 44 | 46 | 48 | Individu (Pohon) | |
| 204 | Epicharis densiflora | Cempaga/Cempago | 0 | 0 | 2 | 2 | 2 | Individu (Pohon) | |
| 205 | Epipremnum pinnatum | Daun ekor naga | 0 | 0 | 43 | 44 | 45 | Individu (Pohon) | |
| 206 | Epipremnum sp. | Tanaman hias epipremnum liar | 0 | 0 | 4 | 4 | 4 | Individu (Pohon) | |
| 207 | Erythrina crista-galli | Dadap merah | 0 | 0 | 1 | 1 | 1 | Individu (Pohon) | |
| 208 | Erythrina subumbrans | Dadap serep | 0 | 0 | 20 | 23 | 24 | Individu (Pohon) | |
| 209 | Etlingera elatior | Kecombrang | 0 | 0 | 21 | 22 | 28 | Individu (Pohon) | |
| 210 | Ficus callosa | Layah ombo/Ilat-ilatan | 0 | 0 | 1 | 1 | 1 | Individu (Pohon) | |
| 211 | Ficus montana | Uyah-uyahan/Amis mata | 0 | 0 | 2 | 2 | 5 | Individu (Pohon) | |
| 212 | Ficus racemosa | Loa/Ara | 0 | 0 | 2 | 2 | 2 | Individu (Pohon) | |
| 213 | Ficus septica | Awar-awar | 0 | 0 | 23 | 24 | 25 | Individu (Pohon) | |
| 214 | Ficus virens | Bunut | 0 | 0 | 8 | 8 | 8 | Individu (Pohon) | |
| 215 | Flemingia strobilifera | Daun hahapaan | 0 | 0 | 11 | 11 | 13 | Individu (Pohon) | |
| 216 | Garcinia mangostana | Manggis | 0 | 0 | 14 | 15 | 15 | Individu (Pohon) | |
| 217 | Gliricidia sepium | Gamal | 0 | 0 | 25 | 27 | 28 | Individu (Pohon) | |
| 218 | Gmelina arborea | Jati putih | 0 | 0 | 1 | 1 | 1 | Individu (Pohon) | |
| 219 | Guazuma ulmifolia | Jati belanda | 0 | 0 | 1 | 1 | 1 | Individu (Pohon) | |
| 220 | Hevea brasiliensis | Karet | 0 | 0 | 1 | 1 | 1 | Individu (Pohon) | |
| 221 | Homalomena cordata | Kelasi nampu/Kemoyang | 0 | 0 | 42 | 45 | 48 | Individu (Pohon) | |
| 222 | Histiopteris incisa | Pakis air | 0 | 0 | 9 | 11 | 15 | Individu (Pohon) | |
| 223 | Hyptis capitata | Rumput besi palsu | 0 | 0 | 27 | 31 | 35 | Individu (Pohon) | |
| 224 | Knema sp. | Merekan/Balangan | 0 | 0 | 1 | 1 | 1 | Individu (Pohon) | |
| 225 | Lagerstroemia speciosa | Bungur besar/Tangi/Ketangi | 0 | 0 | 5 | 5 | 5 | Individu (Pohon) | |
| 226 | Lantana camara | Tembelekan | 0 | 0 | 17 | 18 | 20 | Individu (Pohon) | |
| 227 | Laportea aestuans | Daun gatal | 0 | 0 | 11 | 12 | 15 | Individu (Pohon) | |
| 228 | Lepisorus spicatus | Paku epifit | 0 | 0 | 7 | 7 | 7 | Individu (Pohon) | |
| 229 | Leucaena leucocephala | Lamtoro/Petai cina | 0 | 0 | 14 | 15 | 16 | Individu (Pohon) | |
| 230 | Lithocarpus sp. | Mempening | 0 | 0 | 2 | 2 | 2 | Individu (Pohon) | |
| 231 | Litsea velutina | Udu/Huru beas | 0 | 0 | 1 | 1 | 1 | Individu (Pohon) | |
| 232 | Lygodium circinnatum | Paku hata | 0 | 0 | 17 | 17 | 17 | Individu (Pohon) | |
